SENSEX 73251.12 (0.64) | 

Nifty 50 22750.55 (0.57) | 

Nifty Bank 55413.15 (0.18) | 

Nifty IT 30715.1 (1.80) | 

Nifty Midcap 100 59249.75 (-0.27)| 

Nifty Next 50 68376.85 (-0.90)| 

Nifty Pharma 25718.8 (-0.07)| 

Nifty Smallcap 100 19212 (-0.89)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
Date Quantity Traded Quantity Delivered Change (%)
01-Jul-2013 4642 4022 86.60
02-Jul-2013 1770 758 42.80
03-Jul-2013 3405 2666 78.30
04-Jul-2013 5016 4714 93.90
05-Jul-2013 2059 1915 93.00
08-Jul-2013 153746 153440 99.80
09-Jul-2013 40286 37466 93.00
10-Jul-2013 3415 2885 84.40
11-Jul-2013 3650 3439 94.20
12-Jul-2013 28063 20842 74.20
Prev 123Next